Property Attributes
- MLS#101822
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodSatterfield
- Zip82001
- StyleRANCH
- Year Built2001
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.22 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
This affordable ranch-style home is tucked away on a quiet cul-de-sac just minutes from schools, shopping, and the greenway. Featuring a spacious, open floor plan with 3 bedrooms and 2 full baths. The full unfinished basement provides excellent potential for additional bedrooms, a family room, or extra storage. Outside, you’ll find a large fenced backyard with a storage shed, plus a 2-car attached garage. Solar panels provide an added energy-saving benefit. Priced at just $365,000, this home offers great space, location, and value. Don’t miss this opportunity!
| Price History | |
|---|---|
| 8/19/2026 | Listed $365,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Water | Public (City) Water |
| Fireplaces | None |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 2001 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | SATTERFIELD |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Assoc Docs in Paragon |
| Class | Residential |
| Type | City Residential |
| Green Features | Ceiling Fan,Solar Panels |
| Tax Year | 2025 |
| OccupantName | Derik |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | 2 Car Attached |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | $1,258.57 |
| HOA/Lot Fees Include | None |
| Legal Description | SATTERFIELD SUBDIVISION,2ND FILING: LOT 15,BLOCK 1 |
| DOM | 22 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Separate Dining,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 8X11 |
| Dining Room Dimensions | 11x11 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1008 |
| Basement % Finished | 0% |
| Full Baths | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Wood/Hardboard |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Cul-de-Sac |
| Inclusions | Dishwasher,Microwave,Range/Oven,Refrigerator,Window Coverings |
| Garage Dimensions | 20x22 |
| Lot Size Area | 0.22 |
| Lot Dimensions | 9645 |
| Exterior Basement Access | Interior access only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 14, 2026 4:34 PM